All about Hong Kong and Chinese cinema
HKCinema Radio
Channel
Artist
Album
Title
Year
Duration
Earlier
Hello!
Do we know you? :)
Log in
or
register
Log in
or
registration
RU
EN
CN
News
Database
Movies
Watch online
Movie franchises
People
Characters
Translators
Data
Release calendar
Awards
Boxoffice
Boxoffice archive
Per-person boxoffice rate
Birthdays
Articles
Reviews
DVD reviews
Movie articles
Biographies
Fun stuff
Music videos
Photogame
Surveys
Popularity Index
Top movies
Bottom movies
Users who match you
Forum
Main page
/
Hong Kong box office
Today (China)
Week (China)
Week (Hong Kong)
Archive
Current box office
Box office for August 31, 2020 - September 6, 2020
Box office for August 31, 2020 - September 6, 2020
Box office for July 13, 2020 - July 19, 2020
Box office for June 22, 2020 - June 28, 2020
Box office for June 15, 2020 - June 21, 2020
Box office for June 1, 2020 - June 7, 2020
Box office for June 1, 2020 - June 7, 2020
Box office for March 23, 2020 - March 29, 2020
Box office for March 16, 2020 - March 22, 2020
Box office for March 16, 2020 - March 22, 2020
Box office for March 2, 2020 - March 8, 2020
Box office for February 24, 2020 - March 1, 2020
Box office for February 3, 2020 - February 9, 2020
Box office for January 27, 2020 - February 2, 2020
Box office for January 13, 2020 - January 19, 2020
Box office for January 6, 2020 - January 12, 2020
Box office for January 6, 2020 - January 12, 2020
Box office for December 30, 2019 - January 5, 2020
Box office for December 23, 2019 - December 29, 2019
Box office for December 16, 2019 - December 22, 2019
Box office for December 9, 2019 - December 15, 2019
Box office for December 2, 2019 - December 8, 2019
Box office for November 25, 2019 - December 1, 2019
Box office for November 4, 2019 - November 10, 2019
Box office for October 28, 2019 - November 3, 2019
Box office for October 14, 2019 - October 20, 2019
Box office for October 7, 2019 - October 13, 2019
Box office for September 30, 2019 - October 6, 2019
Box office for September 23, 2019 - September 29, 2019
Box office for September 16, 2019 - September 22, 2019
Box office for September 9, 2019 - September 15, 2019
Box office for September 2, 2019 - September 8, 2019
Box office for August 26, 2019 - September 1, 2019
Box office for August 19, 2019 - August 25, 2019
Box office for August 12, 2019 - August 18, 2019
Box office for July 29, 2019 - August 4, 2019
Box office for July 22, 2019 - July 28, 2019
Box office for July 15, 2019 - July 21, 2019
Box office for June 10, 2019 - June 16, 2019
Box office for May 20, 2019 - May 26, 2019
Box office for May 13, 2019 - May 19, 2019
Box office for May 6, 2019 - May 12, 2019
Box office for April 29, 2019 - May 5, 2019
Box office for April 15, 2019 - April 21, 2019
Box office for April 8, 2019 - April 14, 2019
Box office for March 4, 2019 - March 10, 2019
Box office for February 25, 2019 - March 3, 2019
Box office for February 18, 2019 - February 24, 2019
Box office for January 28, 2019 - February 3, 2019
Box office for January 21, 2019 - January 27, 2019
Box office for January 14, 2019 - January 20, 2019
Box office for January 7, 2019 - January 13, 2019
Box office for December 31, 2018 - January 6, 2019
Box office for December 24, 2018 - December 30, 2018
Box office for December 17, 2018 - December 23, 2018
Box office for December 10, 2018 - December 16, 2018
Box office for December 3, 2018 - December 9, 2018
Box office for November 26, 2018 - December 2, 2018
Box office for November 19, 2018 - November 25, 2018
Box office for November 12, 2018 - November 18, 2018
Box office for November 5, 2018 - November 11, 2018
Box office for October 29, 2018 - November 4, 2018
Box office for October 22, 2018 - October 28, 2018
Box office for October 15, 2018 - October 21, 2018
Box office for September 24, 2018 - September 30, 2018
Box office for August 20, 2018 - August 26, 2018
Box office for August 13, 2018 - August 19, 2018
Box office for August 6, 2018 - August 12, 2018
Box office for July 30, 2018 - August 5, 2018
Box office for July 16, 2018 - July 22, 2018
Box office for July 9, 2018 - July 15, 2018
Box office for July 2, 2018 - July 8, 2018
Box office for June 25, 2018 - July 1, 2018
Box office for January 22, 2018 - January 28, 2018
Box office for January 15, 2018 - January 21, 2018
Box office for January 8, 2018 - January 14, 2018
Box office for January 1, 2018 - January 7, 2018
Box office for December 25, 2017 - December 31, 2017
Box office for December 18, 2017 - December 24, 2017
Box office for December 11, 2017 - December 17, 2017
Box office for December 4, 2017 - December 10, 2017
Box office for November 27, 2017 - December 3, 2017
Box office for November 20, 2017 - November 26, 2017
Box office for November 13, 2017 - November 19, 2017
Box office for November 6, 2017 - November 12, 2017
Box office for October 30, 2017 - November 5, 2017
Box office for October 23, 2017 - October 29, 2017
Box office for October 16, 2017 - October 22, 2017
Box office for October 9, 2017 - October 15, 2017
Box office for October 2, 2017 - October 8, 2017
Box office for September 18, 2017 - September 24, 2017
Box office for September 11, 2017 - September 17, 2017
Box office for September 4, 2017 - September 10, 2017
Box office for August 28, 2017 - September 3, 2017
Box office for August 14, 2017 - August 20, 2017
Box office for August 7, 2017 - August 13, 2017
Box office for July 31, 2017 - August 6, 2017
Box office for July 24, 2017 - July 30, 2017
Box office for July 17, 2017 - July 23, 2017
Box office for July 10, 2017 - July 16, 2017
Box office for July 3, 2017 - July 9, 2017
Box office for June 26, 2017 - July 2, 2017
Box office for June 5, 2017 - June 11, 2017
Box office for May 29, 2017 - June 4, 2017
Box office for May 15, 2017 - May 21, 2017
Box office for May 1, 2017 - May 7, 2017
Box office for April 17, 2017 - April 23, 2017
Box office for April 10, 2017 - April 16, 2017
Box office for April 3, 2017 - April 9, 2017
Box office for March 13, 2017 - March 19, 2017
Box office for February 27, 2017 - March 5, 2017
Box office for February 20, 2017 - February 26, 2017
Box office for February 13, 2017 - February 19, 2017
Box office for February 6, 2017 - February 12, 2017
Box office for January 23, 2017 - January 29, 2017
Box office for January 16, 2017 - January 22, 2017
Box office for January 9, 2017 - January 15, 2017
Box office for January 2, 2017 - January 8, 2017
Box office for December 19, 2016 - December 25, 2016
Box office for December 12, 2016 - December 18, 2016
Box office for December 5, 2016 - December 11, 2016
Box office for November 28, 2016 - December 4, 2016
Box office for November 14, 2016 - November 20, 2016
Box office for October 31, 2016 - November 6, 2016
Box office for October 17, 2016 - October 23, 2016
Box office for October 3, 2016 - October 9, 2016
Box office for March 7, 2016 - March 13, 2016
Box office for January 25, 2016 - January 31, 2016
Box office for January 18, 2016 - January 24, 2016
Box office for January 11, 2016 - January 17, 2016
Box office for January 4, 2016 - January 10, 2016
Box office for December 28, 2015 - January 3, 2016
Box office for December 21, 2015 - December 27, 2015
Box office for December 14, 2015 - December 20, 2015
Box office for December 7, 2015 - December 13, 2015
Box office for November 30, 2015 - December 6, 2015
Box office for November 23, 2015 - November 29, 2015
Box office for November 16, 2015 - November 22, 2015
Box office for November 9, 2015 - November 15, 2015
Box office for November 2, 2015 - November 8, 2015
Box office for October 26, 2015 - November 1, 2015
Box office for August 11, 2014 - August 17, 2014
Box office for August 4, 2014 - August 10, 2014
Box office for July 28, 2014 - August 3, 2014
Box office for July 21, 2014 - July 27, 2014
Box office for July 14, 2014 - July 20, 2014
Box office for July 7, 2014 - July 13, 2014
Box office for June 30, 2014 - July 6, 2014
Box office for June 23, 2014 - June 29, 2014
Box office for June 16, 2014 - June 22, 2014
Box office for June 9, 2014 - June 15, 2014
Box office for June 2, 2014 - June 8, 2014
Box office for May 26, 2014 - June 1, 2014
Box office for July 18, 2005 - July 24, 2005
Box office for July 11, 2005 - July 17, 2005
Box office for June 27, 2005 - July 3, 2005
Box office for June 20, 2005 - June 26, 2005
Box office for June 13, 2005 - June 19, 2005
Box office for June 6, 2005 - June 12, 2005
Box office for May 30, 2005 - June 5, 2005
Box office for May 23, 2005 - May 29, 2005
Box office for May 16, 2005 - May 22, 2005
Box office for May 2, 2005 - May 8, 2005
Box office for April 25, 2005 - May 1, 2005
Box office for April 18, 2005 - April 24, 2005
Box office for April 11, 2005 - April 17, 2005
Box office for April 4, 2005 - April 10, 2005
Box office for March 28, 2005 - April 3, 2005
Box office for March 14, 2005 - March 20, 2005
Box office for March 7, 2005 - March 13, 2005
Box office for February 28, 2005 - March 6, 2005
Box office for February 21, 2005 - February 27, 2005
Box office for February 14, 2005 - February 20, 2005
Box office for February 7, 2005 - February 13, 2005
Box office for January 31, 2005 - February 6, 2005
Box office for January 24, 2005 - January 30, 2005
Box office for January 10, 2005 - January 16, 2005
Box office for January 3, 2005 - January 9, 2005
Box office for December 27, 2004 - January 2, 2005
Box office for December 20, 2004 - December 26, 2004
Box office for December 13, 2004 - December 19, 2004
Box office for December 6, 2004 - December 12, 2004
Box office for November 29, 2004 - December 5, 2004
Box office for November 22, 2004 - November 28, 2004
Box office for November 15, 2004 - November 21, 2004
Box office for November 8, 2004 - November 14, 2004
Box office for November 1, 2004 - November 7, 2004
Box office for October 25, 2004 - October 31, 2004
Box office for October 18, 2004 - October 24, 2004
Box office for October 11, 2004 - October 17, 2004
Box office for October 4, 2004 - October 10, 2004
Box office for September 27, 2004 - October 3, 2004
Box office for September 20, 2004 - September 26, 2004
Box office for September 13, 2004 - September 19, 2004
Box office for September 6, 2004 - September 12, 2004
Box office for August 30, 2004 - September 5, 2004
Box office for August 23, 2004 - August 29, 2004
Box office for August 16, 2004 - August 22, 2004
Box office for August 9, 2004 - August 15, 2004
Box office for July 26, 2004 - August 1, 2004
Box office for July 19, 2004 - July 25, 2004
Box office for July 12, 2004 - July 18, 2004
Box office for July 5, 2004 - July 11, 2004
Box office for June 28, 2004 - July 4, 2004
Box office for June 21, 2004 - June 27, 2004
Box office for June 14, 2004 - June 20, 2004
Box office for May 31, 2004 - June 6, 2004
Box office for May 24, 2004 - May 30, 2004
Box office for May 17, 2004 - May 23, 2004
Box office for May 10, 2004 - May 16, 2004
Box office for May 3, 2004 - May 9, 2004
Box office for April 26, 2004 - May 2, 2004
Box office for April 19, 2004 - April 25, 2004
Box office for April 12, 2004 - April 18, 2004
Box office for April 5, 2004 - April 11, 2004
Box office for March 29, 2004 - April 4, 2004
Box office for March 22, 2004 - March 28, 2004
Box office for March 15, 2004 - March 21, 2004
Box office for March 8, 2004 - March 14, 2004
Box office for March 1, 2004 - March 7, 2004
***
Period from September 7, 2020 to September 13, 2020
***
Title
Genre
Days in release
Current box office
Total box office
Box office
1
Tenet
Довод (USA)
science fiction, action
4
$283 785
$283 785
$283 785
$283 785
2
Peninsula
17
$37 520
$298 831
$37 520
$298 831
3
Beyond the Dream
74
$21 141
$256 168
$21 141
$256 168
4
X-Men: The New Mutants
11
$16 189
$54 852
$16 189
$54 852
5
Antebellum
4
$8 761
$8 761
$8 761
$8 761
6
Last Letter (CHN)
Последнее письмо
drama, romance
11
$7 428
$16 951
$7 428
$16 951
7
Unhinged
11
$5 523
$24 950
$5 523
$24 950
8
A Choo
4
$4 380
$17 522
$4 380
$17 522
9
Upgrade
67
$2 476
$16 570
$2 476
$16 570
Warning
OK
Confirmation needed!
No
Yes
Warning
Category
Email
Send
Authorization
Login
Password
Log In